-70%
Motic AE31 Elite LED Trinocular Inverted Microscope Sale
Original price was: $3,943.00.$1,182.90Current price is: $1,182.90.
21 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
The AE31 Elite is a refined inverted microscope with an extended focus on practical aspects. In order to harmonize the optical setup of our CCIS© Infinity concept, the AE31 Elite works with the newest generation of LWD Plan Achromatic lenses. All accessories from the BA series such as the C-mounts, additional eyepieces, etc. can be used without restriction on AE31 Elite. Upgradable options like fluorescence are available within this inverted microscope series.Â
Specifications
Model | AE31E Binocular | AE31E Trinocular | |||
Observation tube | Binocular head, Siedentopf type, 360° swiveling | Trinocular head, Siedentopf type, 360° swiveling | |||
Optical system | Colour Corrected Infinity Optical System (CCIS®) | Colour Corrected Infinity Optical System (CCIS®) | |||
Condenser | Focusable and centerable ELWD condenser N.A. 0.30 (WD 72mm) | Focusable and centerable ELWD condenser N.A. 0.30 (WD 72mm) | |||
Diaphragm | Iris diaphragm | Iris diaphragm | |||
Diopter adjustment | On both eyepieces, + – 5 diopter | On both eyepieces, + – 5 diopter | |||
Eyepieces | Widefield WF10X 22mm with diopter adjustment | Widefield WF10X 22mm with diopter adjustment | |||
Fine focus precision | 2µm | 2µm | |||
Fluorescence | Optional HBO | Optional HBO | |||
Focus mechanism | Coaxial coarse and fine focusing system with tension adjustment | Coaxial coarse and fine focusing system with tension adjustment | |||
Focusing stroke | 10mm | 10mm | |||
Free working distance | Working distance without condenser 231mm | Working distance without condenser 231mm | |||
Illumination features | Auto-OFF and Light Memory function | Auto-OFF and Light Memory function | |||
Illumination interchangeability | Quartz halogen 6V 30W or LED 3W | Quartz halogen 6V 30W or LED 3W | |||
Inclination | 45° inclined | 45° inclined | |||
Interpupillary distance | 48-75mm | 48-75mm | |||
Nosepiece | Left side facing quintuple | Left side facing quintuple | |||
Objective classification | CCIS® Plan Achromatic, DIN | CCIS® Plan Achromatic, DIN | |||
Objective mounting thread | W 4 5 x1 36 (RMS standard) | W 4 5 x1 36 (RMS standard) | |||
Objectives | 4X 0.10 (WD 12.6mm), PH10X 0.25 (WD 4.1mm), LWD PH20X 0.30 (WD 4.7mm), [Optional] LWD PH40X 0.50 (WD 3.0mm) | 4X 0.10 (WD 12.6mm), PH10X 0.25 (WD 4.1mm), LWD PH20X 0.30 (WD 4.7mm), [Optional] LWD PH40X 0.50 (WD 3.0mm) | |||
Phase contrast | Slider | Slider | |||
Stage | Plain stage with metal and glass stage inserts | Plain stage with metal and glass stage inserts | |||
Stage size | 200x239mm | 200x239mm | |||
Stand type | Inverted | Inverted | |||
Standard contrast technique | Brightfield, phase contrast | Brightfield, phase contrast | |||
Transmitted illumination | Koehler Quartz halogen 6V 30W with intensity control | Koehler Quartz halogen 6V 30W with intensity control | |||
Transformer | Internal | Internal | |||
Power supply | 100-240V (CE) | 100-240V (CE) | |||
Accessories included | Dust cover, power cord, Allen key, blue, green interference and ground glass filters, phase ring Ph1, centering telescope, centering keys, spare fuse | Dust cover, power cord, Allen key, blue, green interference and ground glass filters, phase ring Ph1, centering telescope, centering keys, spare fuse | |||
Dimensions LxWxH | 556x200x529mm | 556x200x529mm | |||
Weight Net | 11.7kg | 11.7kg | |||
Model | LED Binocular Inverted Microscope, LED Trinocular Inverted Microscope |
---|
peakbarus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart